Demographics Financial Performance Financial Data

MFMA > Publications and Media Releases > Section 71 Information (In-year Management, Monitoring and Reporting): > 2014/15 > 1st Quarter > Documents > MBRR > 03. Districts
Name Date Modified Modified By
DC1 - 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC10 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC10 1st Q - 03 November 2014.xls.dbp4ujw 12/3/2014 11:19 AM Elsabe Rossouw
DC12 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC13 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC13 1st Q - 03 November 2014.xls.cq2wm73 12/3/2014 11:19 AM Elsabe Rossouw
DC14 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC14 1st Q - 03 November 2014.xls.ll6t10n 12/3/2014 11:19 AM Elsabe Rossouw
DC15 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC15 1st Q - 03 November 2014.xls.el60qs2 12/3/2014 11:19 AM Elsabe Rossouw
DC16 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC18 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC18 1st Q - 03 November 2014.xls.kzmre5o 12/3/2014 11:19 AM Elsabe Rossouw
DC19 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC19 1st Q - 03 November 2014.xls.jlm3av9 12/3/2014 11:19 AM Elsabe Rossouw
DC2 - 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC20 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC21 1st Q 04 Novmeber 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC22 1st Q 04 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC23 1st Q 04 Nov 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC24 1st Q 04 Nov 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC25 1st Q - 04 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC26 1st Q 04 Nov 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC27 1st Q 04 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC27 1st Q 04 November 2014.xls.2o1ekin 12/3/2014 11:19 AM Elsabe Rossouw
DC28 1st Q 04 Nov 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC28 1st Q 04 Nov 2014.xls.be1fu9m 12/3/2014 11:19 AM Elsabe Rossouw
DC29 1st Q 04 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC3 - 1st Q - 03 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC30 1st Q 30 Nov 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC30 1st Q 30 Nov 2014.xls.fb9hmae 12/3/2014 11:19 AM Elsabe Rossouw
DC31 1st Q 04 November 2014 12/3/2014 11:19 AM Elsabe Rossouw
DC32 1st Q 04 Nov 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC33 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC33 - 1st Q - 03 November 2014.xls.1bimk03 12/3/2014 11:20 AM Elsabe Rossouw
DC34 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC35 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC35 - 1st Q - 03 November 2014.xls.u1pkcnb 12/3/2014 11:20 AM Elsabe Rossouw
DC36 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC37 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC37 1st Q - 03 November 2014.xls.dszhugd 12/3/2014 11:20 AM Elsabe Rossouw
DC38 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC39 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC39 1st Q - 03 November 2014.xls.5okhhji 12/3/2014 11:20 AM Elsabe Rossouw
DC4 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC40 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC42 1st Q 04 Nov 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC43 1st Q 04 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC44 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC45 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC47 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC48 1st Q 04 Nov 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC5 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC6 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC7 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC8 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw
DC9 - 1st Q - 03 November 2014 12/3/2014 11:20 AM Elsabe Rossouw